<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 7 Unusual Ways To Become a Better Designer</title>
	<link>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/</link>
	<description>the personal blog of Paul Enderson</description>
	<pubDate>Fri, 22 Aug 2008 02:35:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Aaron, Effortless HR Blog</title>
		<link>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-23371</link>
		<author>Aaron, Effortless HR Blog</author>
		<pubDate>Mon, 28 Jul 2008 17:07:21 +0000</pubDate>
		<guid>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-23371</guid>
		<description>Hi Paul,

These are some great tips for being a good designer. The one I have problems with the most is keeping brainstorming rants short and to the point -- I'll have to work on that one!</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>These are some great tips for being a good designer. The one I have problems with the most is keeping brainstorming rants short and to the point &#8212; I&#8217;ll have to work on that one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lawson</title>
		<link>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-16915</link>
		<author>Mike Lawson</author>
		<pubDate>Fri, 04 Jul 2008 20:19:45 +0000</pubDate>
		<guid>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-16915</guid>
		<description>The best thing when 'designers block' occurs is to leave that project, get on with something else and come back to it, everything seems to click into place then! Crazy!</description>
		<content:encoded><![CDATA[<p>The best thing when &#8216;designers block&#8217; occurs is to leave that project, get on with something else and come back to it, everything seems to click into place then! Crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin preston</title>
		<link>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-16020</link>
		<author>colin preston</author>
		<pubDate>Tue, 01 Jul 2008 11:07:16 +0000</pubDate>
		<guid>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-16020</guid>
		<description>Hi Paul, there is some ace tips there. I have found going for a run gives me sudden bursts of ideas. Also when brain storming try and involve people that are not creatives, and include a one or two from the target audience. You be surprised what this can bring up</description>
		<content:encoded><![CDATA[<p>Hi Paul, there is some ace tips there. I have found going for a run gives me sudden bursts of ideas. Also when brain storming try and involve people that are not creatives, and include a one or two from the target audience. You be surprised what this can bring up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-7389</link>
		<author>Paul</author>
		<pubDate>Fri, 14 Mar 2008 04:37:19 +0000</pubDate>
		<guid>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-7389</guid>
		<description>LOL... Thanks Meltem! ;)</description>
		<content:encoded><![CDATA[<p>LOL&#8230; Thanks Meltem! <img src='http://paulenderson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meltem</title>
		<link>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-6642</link>
		<author>Meltem</author>
		<pubDate>Thu, 21 Feb 2008 23:30:15 +0000</pubDate>
		<guid>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-6642</guid>
		<description>YOU ARE BRILLANT!!!!!</description>
		<content:encoded><![CDATA[<p>YOU ARE BRILLANT!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Ritchie</title>
		<link>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-5649</link>
		<author>Bob Ritchie</author>
		<pubDate>Fri, 25 Jan 2008 13:31:55 +0000</pubDate>
		<guid>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-5649</guid>
		<description>#8 "Don't Make Me Think" (Steve Krug) - has to be a must on any web designer's reading list.</description>
		<content:encoded><![CDATA[<p>#8 &#8220;Don&#8217;t Make Me Think&#8221; (Steve Krug) - has to be a must on any web designer&#8217;s reading list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-3929</link>
		<author>Paul</author>
		<pubDate>Wed, 05 Dec 2007 16:01:40 +0000</pubDate>
		<guid>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-3929</guid>
		<description>Comment left - working fine now, but no captcha at all!</description>
		<content:encoded><![CDATA[<p>Comment left - working fine now, but no captcha at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-3927</link>
		<author>Jacob Cass</author>
		<pubDate>Wed, 05 Dec 2007 15:03:23 +0000</pubDate>
		<guid>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-3927</guid>
		<description>Hi Paul,

Thanks for bringing that to my attention. I had recently (about 3 hours before you posted) installed the Math Comment Spam Protection Plugin and hadnt yet configured it yet. 

Would be so kind to see if it commenting works now. Keep in mind I have to approve comments :)

I would have to say graphic design to me means communicating images and type to convey a purpose in a short and sweet answer.

All the best.
Jacob</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Thanks for bringing that to my attention. I had recently (about 3 hours before you posted) installed the Math Comment Spam Protection Plugin and hadnt yet configured it yet. </p>
<p>Would be so kind to see if it commenting works now. Keep in mind I have to approve comments <img src='http://paulenderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I would have to say graphic design to me means communicating images and type to convey a purpose in a short and sweet answer.</p>
<p>All the best.<br />
Jacob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-3922</link>
		<author>Paul</author>
		<pubDate>Wed, 05 Dec 2007 13:46:57 +0000</pubDate>
		<guid>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-3922</guid>
		<description>Hi Jacob!

I found your article interesting and thought-provoking! I wrote a comment on your site, but it didn't post - you seem to have a problem with your captcha plugin! I'll answer the question here though:

It's a bit of a cop-out, but I think Graphic Design needs to be defined individually, by every single person who is asked!

Graphic Design is perceived differently by each of us, from the designer to the man on the street, and from the marketeer to the consumer.

There isn't a single definition that could cover all of these groups - but perhaps that's why it's such an exciting field to work in? ;)

Thanks for the subscription - I've returned the favour!</description>
		<content:encoded><![CDATA[<p>Hi Jacob!</p>
<p>I found your article interesting and thought-provoking! I wrote a comment on your site, but it didn&#8217;t post - you seem to have a problem with your captcha plugin! I&#8217;ll answer the question here though:</p>
<p>It&#8217;s a bit of a cop-out, but I think Graphic Design needs to be defined individually, by every single person who is asked!</p>
<p>Graphic Design is perceived differently by each of us, from the designer to the man on the street, and from the marketeer to the consumer.</p>
<p>There isn&#8217;t a single definition that could cover all of these groups - but perhaps that&#8217;s why it&#8217;s such an exciting field to work in? <img src='http://paulenderson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks for the subscription - I&#8217;ve returned the favour!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-3915</link>
		<author>Jacob Cass</author>
		<pubDate>Wed, 05 Dec 2007 07:55:38 +0000</pubDate>
		<guid>http://paulenderson.com/2007/11/19/7-unusual-ways-to-become-a-better-designer/#comment-3915</guid>
		<description>Hi,

Thanks for the good post.. What caught my eye is the opening sentence where you asked what does design mean to you? I recently did a post on 'What is Graphic Design' including a review of a video on youtube that you might be interested in. 

http://justcreativedesign.com/2007/11/28/what-is-graphic-design/

Anyway, what do you think? I'd love to hear. BTW you have yourself a new subscriber :)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for the good post.. What caught my eye is the opening sentence where you asked what does design mean to you? I recently did a post on &#8216;What is Graphic Design&#8217; including a review of a video on youtube that you might be interested in. </p>
<p><a href="http://justcreativedesign.com/2007/11/28/what-is-graphic-design/">http://justcreativedesign.com/2007/11/28/what-is-graphic-design/</a></p>
<p>Anyway, what do you think? I&#8217;d love to hear. BTW you have yourself a new subscriber <img src='http://paulenderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
