<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Information Architects Release New Trend Map</title>
	<link>http://paulenderson.com/2007/07/21/information-architects-release-new-trend-map/</link>
	<description>the personal blog of Paul Enderson</description>
	<pubDate>Tue, 06 Jan 2009 06:05:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Paul Enderson</title>
		<link>http://paulenderson.com/2007/07/21/information-architects-release-new-trend-map/#comment-3407</link>
		<author>Paul Enderson</author>
		<pubDate>Wed, 14 Nov 2007 18:56:10 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/21/information-architects-release-new-trend-map/#comment-3407</guid>
		<description>LOL! Thanks Marty - glad you found it interesting! ;)</description>
		<content:encoded><![CDATA[<p>LOL! Thanks Marty - glad you found it interesting! <img src='http://paulenderson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://paulenderson.com/2007/07/21/information-architects-release-new-trend-map/#comment-3385</link>
		<author>Marty</author>
		<pubDate>Wed, 14 Nov 2007 08:41:30 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/21/information-architects-release-new-trend-map/#comment-3385</guid>
		<description>That's crazy, i've never seen anything like this before. You post some interesting things mate, keep it up *goes to check the map out some more* i'm intrigued, i really am! Thanks alot! =D</description>
		<content:encoded><![CDATA[<p>That&#8217;s crazy, i&#8217;ve never seen anything like this before. You post some interesting things mate, keep it up *goes to check the map out some more* i&#8217;m intrigued, i really am! Thanks alot! =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulenderson.com/2007/07/21/information-architects-release-new-trend-map/#comment-1375</link>
		<author>Paul</author>
		<pubDate>Sun, 12 Aug 2007 22:06:38 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/21/information-architects-release-new-trend-map/#comment-1375</guid>
		<description>Vivien,

I think the distinction has been made to separate the current load of '2.0' startups from the companies and applications that are really leading the field - such as Facebook and Wordpress.

-----

Jennifer,

My guess is that it will become less cluttered over the next few years. I've seen many companies move from the previous version to the deadpool, which is a trend I think we'll see continue!</description>
		<content:encoded><![CDATA[<p>Vivien,</p>
<p>I think the distinction has been made to separate the current load of &#8216;2.0&#8242; startups from the companies and applications that are really leading the field - such as Facebook and Wordpress.</p>
<p>&#8212;&#8211;</p>
<p>Jennifer,</p>
<p>My guess is that it will become less cluttered over the next few years. I&#8217;ve seen many companies move from the previous version to the deadpool, which is a trend I think we&#8217;ll see continue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://paulenderson.com/2007/07/21/information-architects-release-new-trend-map/#comment-1105</link>
		<author>Jennifer</author>
		<pubDate>Mon, 30 Jul 2007 10:25:24 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/21/information-architects-release-new-trend-map/#comment-1105</guid>
		<description>Hi Paul

I downloaded the PDF and you're right - do not approach while sporting a hangover! It's kind of like a big mindmap applied to a subway drawing. They must have a fair amount of time on their hands...</description>
		<content:encoded><![CDATA[<p>Hi Paul</p>
<p>I downloaded the PDF and you&#8217;re right - do not approach while sporting a hangover! It&#8217;s kind of like a big mindmap applied to a subway drawing. They must have a fair amount of time on their hands&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inspirationbit</title>
		<link>http://paulenderson.com/2007/07/21/information-architects-release-new-trend-map/#comment-1038</link>
		<author>inspirationbit</author>
		<pubDate>Thu, 26 Jul 2007 15:16:02 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/21/information-architects-release-new-trend-map/#comment-1038</guid>
		<description>interesting stuff. Lots of familiar names. I noticed smth there: for Wordpress, Facebook, Wikipedia it says Web 2.5. That's the first time I see that there was Web was apparently "upgraded" from 2.0 to 2.5 :-)</description>
		<content:encoded><![CDATA[<p>interesting stuff. Lots of familiar names. I noticed smth there: for Wordpress, Facebook, Wikipedia it says Web 2.5. That&#8217;s the first time I see that there was Web was apparently &#8220;upgraded&#8221; from 2.0 to 2.5 <img src='http://paulenderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
