<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Perfect Presentations - Part 1</title>
	<link>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/</link>
	<description>the personal blog of Paul Enderson</description>
	<pubDate>Tue, 06 Jan 2009 07:44:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Cash Coach</title>
		<link>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-67068</link>
		<author>Cash Coach</author>
		<pubDate>Thu, 18 Dec 2008 20:03:58 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-67068</guid>
		<description>Good point about having some interaction with your presentations.  It's so easy to fall asleep during one of those things so you have to keep people on their toes.</description>
		<content:encoded><![CDATA[<p>Good point about having some interaction with your presentations.  It&#8217;s so easy to fall asleep during one of those things so you have to keep people on their toes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InterNet Age</title>
		<link>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-16173</link>
		<author>InterNet Age</author>
		<pubDate>Tue, 01 Jul 2008 20:59:14 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-16173</guid>
		<description>Thanks for sharing your pearls of wisdom with us. You make some valid points, thank you.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your pearls of wisdom with us. You make some valid points, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-2657</link>
		<author>Paul</author>
		<pubDate>Mon, 15 Oct 2007 08:32:23 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-2657</guid>
		<description>Thanks for the link Blair!</description>
		<content:encoded><![CDATA[<p>Thanks for the link Blair!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-2654</link>
		<author>Blair</author>
		<pubDate>Mon, 15 Oct 2007 05:26:42 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-2654</guid>
		<description>Read 'The art of the start' by Guy Kawasaki http://blog.guykawasaki.com for some good ideas.</description>
		<content:encoded><![CDATA[<p>Read &#8216;The art of the start&#8217; by Guy Kawasaki <a href="http://blog.guykawasaki.com">http://blog.guykawasaki.com</a> for some good ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-2652</link>
		<author>Paul</author>
		<pubDate>Sun, 14 Oct 2007 18:07:40 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-2652</guid>
		<description>Thanks for your comment Amanda - I'm glad you enjoyed the post! :) The tip about body language is a good one - I use a lot of hand gesturing while I'm presenting, but I started off being of the statue category!

I've never tried fimed feedback - must remember that one!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Amanda - I&#8217;m glad you enjoyed the post! <img src='http://paulenderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> The tip about body language is a good one - I use a lot of hand gesturing while I&#8217;m presenting, but I started off being of the statue category!</p>
<p>I&#8217;ve never tried fimed feedback - must remember that one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Grey</title>
		<link>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-2650</link>
		<author>Amanda Grey</author>
		<pubDate>Sun, 14 Oct 2007 14:31:48 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-2650</guid>
		<description>Great article. Another important point is body language. You get the fiddlers, the pacers, the statues, and the men who stand with their legs apart and their hands in their pockets!

I often used filmed feedback in my training courses, so people can see exactly what they look like. It can be quit a shocker!</description>
		<content:encoded><![CDATA[<p>Great article. Another important point is body language. You get the fiddlers, the pacers, the statues, and the men who stand with their legs apart and their hands in their pockets!</p>
<p>I often used filmed feedback in my training courses, so people can see exactly what they look like. It can be quit a shocker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkerpool.com: &#187; Linkswitch - Business Switch</title>
		<link>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-2643</link>
		<author>thinkerpool.com: &#187; Linkswitch - Business Switch</author>
		<pubDate>Sat, 13 Oct 2007 12:16:06 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-2643</guid>
		<description>[...] you have to make a presentation or pitch and need to know the basics? Paul Enderson from Reflections will help you cover all your [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you have to make a presentation or pitch and need to know the basics? Paul Enderson from Reflections will help you cover all your [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reflections &#187; The Laws of Interface Design</title>
		<link>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-1042</link>
		<author>reflections &#187; The Laws of Interface Design</author>
		<pubDate>Fri, 27 Jul 2007 01:25:01 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-1042</guid>
		<description>[...] to the following for their comments on my last post: Robyn, Paul B, resetblog, Tess, tomo, Zep and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to the following for their comments on my last post: Robyn, Paul B, resetblog, Tess, tomo, Zep and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btomo</title>
		<link>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-1016</link>
		<author>btomo</author>
		<pubDate>Sun, 22 Jul 2007 07:45:56 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-1016</guid>
		<description>Very much laughing at length comment. Never realized how much ramble I'd generated until clicked post. Luckily (or unluckily) you don't seem to yet have a dribble filter so it managed to get through.

I'm sure if anyone ever reads my actual blog out loud they may inadvertently consume the worlds precious oxygen reserves.</description>
		<content:encoded><![CDATA[<p>Very much laughing at length comment. Never realized how much ramble I&#8217;d generated until clicked post. Luckily (or unluckily) you don&#8217;t seem to yet have a dribble filter so it managed to get through.</p>
<p>I&#8217;m sure if anyone ever reads my actual blog out loud they may inadvertently consume the worlds precious oxygen reserves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-1014</link>
		<author>Paul</author>
		<pubDate>Sat, 21 Jul 2007 21:00:57 +0000</pubDate>
		<guid>http://paulenderson.com/2007/07/15/perfect-presentations-part-1/#comment-1014</guid>
		<description>@ PaulB : I really have no idea why so many people still use PowerPoint! It's outdated (and looks it), and almost every presentation ends up looking the same. Perhaps it's just because it's the simplest thing to use - and installed on every machine running Office?

@ resetblog : Thanks for your comment! I'm glad you enjoyed it! :D

@ Tess : I'd love to be on Dragon's Den! Not for the obligatory ripping apart from the Dragons, but just so I can say I've met them! ;)

@ Tomo : Wow! I think you win the prize for 'longest comment ever' mate! :) Some great tips - thanks! I especially like the accidental spillage prevention measure, and will be sure to implement that at every presentation I do from now on!

@ Zep : It never fails to amaze me how people doing presentations often don't even bother to include a Q&#038;A session at the end - and look shocked when somebody wants to ask them a question!

@ LaurenMarie : I'm glad you found it useful! :D Good luck with that interview - although I'm sure you'll be fine! ;)</description>
		<content:encoded><![CDATA[<p>@ PaulB : I really have no idea why so many people still use PowerPoint! It&#8217;s outdated (and looks it), and almost every presentation ends up looking the same. Perhaps it&#8217;s just because it&#8217;s the simplest thing to use - and installed on every machine running Office?</p>
<p>@ resetblog : Thanks for your comment! I&#8217;m glad you enjoyed it! <img src='http://paulenderson.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>@ Tess : I&#8217;d love to be on Dragon&#8217;s Den! Not for the obligatory ripping apart from the Dragons, but just so I can say I&#8217;ve met them! <img src='http://paulenderson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@ Tomo : Wow! I think you win the prize for &#8216;longest comment ever&#8217; mate! <img src='http://paulenderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Some great tips - thanks! I especially like the accidental spillage prevention measure, and will be sure to implement that at every presentation I do from now on!</p>
<p>@ Zep : It never fails to amaze me how people doing presentations often don&#8217;t even bother to include a Q&#038;A session at the end - and look shocked when somebody wants to ask them a question!</p>
<p>@ LaurenMarie : I&#8217;m glad you found it useful! <img src='http://paulenderson.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Good luck with that interview - although I&#8217;m sure you&#8217;ll be fine! <img src='http://paulenderson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
