<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Design Experiment. Do Designers Think Alike?</title>
	<link>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/</link>
	<description>the personal blog of Paul Enderson</description>
	<pubDate>Tue, 06 Jan 2009 09:22:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jessica</title>
		<link>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-33772</link>
		<author>Jessica</author>
		<pubDate>Wed, 10 Sep 2008 13:30:33 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-33772</guid>
		<description>Hi Paul-

I just came across this page linked from the graphic design blog and I have a quick question. I am an art director in Cleveland, so I mainly deal with page layouts as opposed to logo creations, but have recently gotten more into freelancing and creating new logos for clients. 

For logos such as these, do you create your images (the rocket &#38; the clown) from scratch in a program like Illustrator or do you pull them from somewhere else? I have always wondered this when I see really sharp images within logos and I know every situation is different, but I was just looking for a little insight. I assume most of the time the images are created by the GD, but maybe there is some super secret stash of illustrated images I'm not aware of :)

Also, thank you for showing your thought process. I am going to try this with my next logo creation and see what I can come up with! You've definitely inspired me :)

Thanks!
Jessica</description>
		<content:encoded><![CDATA[<p>Hi Paul-</p>
<p>I just came across this page linked from the graphic design blog and I have a quick question. I am an art director in Cleveland, so I mainly deal with page layouts as opposed to logo creations, but have recently gotten more into freelancing and creating new logos for clients. </p>
<p>For logos such as these, do you create your images (the rocket &amp; the clown) from scratch in a program like Illustrator or do you pull them from somewhere else? I have always wondered this when I see really sharp images within logos and I know every situation is different, but I was just looking for a little insight. I assume most of the time the images are created by the GD, but maybe there is some super secret stash of illustrated images I&#8217;m not aware of <img src='http://paulenderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, thank you for showing your thought process. I am going to try this with my next logo creation and see what I can come up with! You&#8217;ve definitely inspired me <img src='http://paulenderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks!<br />
Jessica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: super-duper blogs &#171; nostALgia</title>
		<link>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-3827</link>
		<author>super-duper blogs &#171; nostALgia</author>
		<pubDate>Thu, 29 Nov 2007 09:32:33 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-3827</guid>
		<description>[...] http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-2835 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-2835">http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-2835</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-2858</link>
		<author>Paul</author>
		<pubDate>Thu, 01 Nov 2007 08:04:04 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-2858</guid>
		<description>Thanks for the link - I'll have a read of that once the project I'm working on launches later today! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the link - I&#8217;ll have a read of that once the project I&#8217;m working on launches later today! <img src='http://paulenderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: namrata</title>
		<link>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-2857</link>
		<author>namrata</author>
		<pubDate>Thu, 01 Nov 2007 06:45:59 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-2857</guid>
		<description>Paul, she is a writer and not a artist. But while reading books we kinda build our own imaginating world, and that's what is appreciated.Incase you have sometime do read this article by paul graham at www.paulgraham.com/hp.htm , named hackers and painters</description>
		<content:encoded><![CDATA[<p>Paul, she is a writer and not a artist. But while reading books we kinda build our own imaginating world, and that&#8217;s what is appreciated.Incase you have sometime do read this article by paul graham at <a href="http://www.paulgraham.com/hp.htm">www.paulgraham.com/hp.htm</a> , named hackers and painters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Enderson</title>
		<link>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-2836</link>
		<author>Paul Enderson</author>
		<pubDate>Wed, 31 Oct 2007 10:59:04 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-2836</guid>
		<description>Thanks namrata! I hadn't heard of Ayn Rand before, but after reading the &lt;a href="http://en.wikipedia.org/wiki/Ayn_Rand" rel="nofollow"&gt;Wikipedia entry about her&lt;/a&gt; I think I should be flattered! I couldn't find any reference to her drawings though...</description>
		<content:encoded><![CDATA[<p>Thanks namrata! I hadn&#8217;t heard of Ayn Rand before, but after reading the <a href="http://en.wikipedia.org/wiki/Ayn_Rand">Wikipedia entry about her</a> I think I should be flattered! I couldn&#8217;t find any reference to her drawings though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: namrata</title>
		<link>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-2835</link>
		<author>namrata</author>
		<pubDate>Wed, 31 Oct 2007 10:50:22 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-2835</guid>
		<description>Loved going through your design process, ending up in amazing designs. 
Though your caffine rush remined me of ayn rand books rather than your concept for speed.</description>
		<content:encoded><![CDATA[<p>Loved going through your design process, ending up in amazing designs.<br />
Though your caffine rush remined me of ayn rand books rather than your concept for speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Web Roundup - #1 at reflections</title>
		<link>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-590</link>
		<author>Weekly Web Roundup - #1 at reflections</author>
		<pubDate>Thu, 21 Jun 2007 00:00:23 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-590</guid>
		<description>[...] was quite please with my sketching efforts a few weeks ago, but this is just something else entirely! The title may sound a bit iffy - but I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] was quite please with my sketching efforts a few weeks ago, but this is just something else entirely! The title may sound a bit iffy - but I [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-378</link>
		<author>Paul</author>
		<pubDate>Tue, 05 Jun 2007 20:25:52 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-378</guid>
		<description>Thanks Romeo! I'm glad you liked it! :)</description>
		<content:encoded><![CDATA[<p>Thanks Romeo! I&#8217;m glad you liked it! <img src='http://paulenderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romeo</title>
		<link>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-364</link>
		<author>Romeo</author>
		<pubDate>Sun, 03 Jun 2007 06:06:39 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-364</guid>
		<description>Indeed a very good work.
Very organized creative process and really refined outcomes

Congratulations Paul.</description>
		<content:encoded><![CDATA[<p>Indeed a very good work.<br />
Very organized creative process and really refined outcomes</p>
<p>Congratulations Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-331</link>
		<author>Paul</author>
		<pubDate>Wed, 30 May 2007 16:56:02 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/29/the-design-experiment-do-designers-think-alike/#comment-331</guid>
		<description>Ah, I see. Well, I don't think I'd be happy about doing a logo and full corporate set for $200 either, but I have done work for that level of pricing before - for me it depends on who client is, if I'll get other work from them, how much they can afford, etc, etc, etc.

The examples above didn't take that long, were created with an online use in mind, and there was no consultation (as the client was me). I'd be likely to charge between $80 and $160 if I was producing them for a client.

On the other end of the scale, I've created logos for companies that were designed to become registered trademarks. They took months of consultation and hundreds of drafts and redrafts - and the pricing for that sort of work comes in at the $600 to $6000 mark, which is a big difference!

Like most of what I do, I don't believe in inflexible pricing - as it generally means inflexible projects! :)</description>
		<content:encoded><![CDATA[<p>Ah, I see. Well, I don&#8217;t think I&#8217;d be happy about doing a logo and full corporate set for $200 either, but I have done work for that level of pricing before - for me it depends on who client is, if I&#8217;ll get other work from them, how much they can afford, etc, etc, etc.</p>
<p>The examples above didn&#8217;t take that long, were created with an online use in mind, and there was no consultation (as the client was me). I&#8217;d be likely to charge between $80 and $160 if I was producing them for a client.</p>
<p>On the other end of the scale, I&#8217;ve created logos for companies that were designed to become registered trademarks. They took months of consultation and hundreds of drafts and redrafts - and the pricing for that sort of work comes in at the $600 to $6000 mark, which is a big difference!</p>
<p>Like most of what I do, I don&#8217;t believe in inflexible pricing - as it generally means inflexible projects! <img src='http://paulenderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
