<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What Productivity?</title>
	<link>http://paulenderson.com/2007/05/08/26/</link>
	<description>the personal blog of Paul Enderson</description>
	<pubDate>Fri, 25 Jul 2008 12:31:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: 137 Ways to Increase Your Productivity - Dawud Miracle @ dmiracle.com -</title>
		<link>http://paulenderson.com/2007/05/08/26/#comment-5937</link>
		<author>137 Ways to Increase Your Productivity - Dawud Miracle @ dmiracle.com -</author>
		<pubDate>Fri, 01 Feb 2008 14:01:19 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/08/26/#comment-5937</guid>
		<description>[...] What productivity? by Paul Enderson [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What productivity? by Paul Enderson [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Get Things Done List &#187; Blog Archive &#187; Single Best Productivity Tip [zen habits]</title>
		<link>http://paulenderson.com/2007/05/08/26/#comment-4176</link>
		<author>My Get Things Done List &#187; Blog Archive &#187; Single Best Productivity Tip [zen habits]</author>
		<pubDate>Wed, 19 Dec 2007 05:08:24 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/08/26/#comment-4176</guid>
		<description>[...] reflections: dirty desk = dirty mind, increased caffeine, take breaks, stay on top of email, get a whiteboard. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] reflections: dirty desk = dirty mind, increased caffeine, take breaks, stay on top of email, get a whiteboard. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts &#38; Philosophies &#187; 137 Parts To The Ultimate Guide to Productivity</title>
		<link>http://paulenderson.com/2007/05/08/26/#comment-807</link>
		<author>Thoughts &#38; Philosophies &#187; 137 Parts To The Ultimate Guide to Productivity</author>
		<pubDate>Mon, 02 Jul 2007 17:51:43 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/08/26/#comment-807</guid>
		<description>[...] What productivity? by Paul Enderson [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What productivity? by Paul Enderson [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://paulenderson.com/2007/05/08/26/#comment-175</link>
		<author>Paul</author>
		<pubDate>Wed, 16 May 2007 18:54:02 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/08/26/#comment-175</guid>
		<description>Hurrah! I'm not alone after all! Well, that's two of us for regular email checking, smoking and coffee then - thanks Zura!

Did you find my blog via Dean's site?</description>
		<content:encoded><![CDATA[<p>Hurrah! I&#8217;m not alone after all! Well, that&#8217;s two of us for regular email checking, smoking and coffee then - thanks Zura!</p>
<p>Did you find my blog via Dean&#8217;s site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zura</title>
		<link>http://paulenderson.com/2007/05/08/26/#comment-173</link>
		<author>Zura</author>
		<pubDate>Wed, 16 May 2007 17:41:26 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/08/26/#comment-173</guid>
		<description>Love this post!!  I manage an online company that sells products and publishes a magazine, so I can't ignore email all day. It's my job!  I am tired of reading productivity tips that say ignore email because that just doesn't work for me. So, it was refreshing to hear you say that you can be productive if you check your email.  And caffeine and nicotine...yep :)</description>
		<content:encoded><![CDATA[<p>Love this post!!  I manage an online company that sells products and publishes a magazine, so I can&#8217;t ignore email all day. It&#8217;s my job!  I am tired of reading productivity tips that say ignore email because that just doesn&#8217;t work for me. So, it was refreshing to hear you say that you can be productive if you check your email.  And caffeine and nicotine&#8230;yep <img src='http://paulenderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single Best Productivity Tip &#124; zen habits</title>
		<link>http://paulenderson.com/2007/05/08/26/#comment-169</link>
		<author>Single Best Productivity Tip &#124; zen habits</author>
		<pubDate>Wed, 16 May 2007 09:11:42 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/08/26/#comment-169</guid>
		<description>[...] reflections: dirty desk = dirty mind, increased caffeine, take breaks, stay on top of email, get a whiteboard. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] reflections: dirty desk = dirty mind, increased caffeine, take breaks, stay on top of email, get a whiteboard. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time management for graphic designers</title>
		<link>http://paulenderson.com/2007/05/08/26/#comment-138</link>
		<author>Time management for graphic designers</author>
		<pubDate>Sat, 12 May 2007 13:44:48 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/08/26/#comment-138</guid>
		<description>[...] in response to a productivity meme. I was invited by webee productivity post. Who was invited by Paul Enderson. Who was invited by Instigator Blog. Other excellent posts in this meme areAaron&#8217;s 5 tips [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in response to a productivity meme. I was invited by webee productivity post. Who was invited by Paul Enderson. Who was invited by Instigator Blog. Other excellent posts in this meme areAaron&#8217;s 5 tips [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything You Ever Wanted To Know About Productivity : Instigator Blog</title>
		<link>http://paulenderson.com/2007/05/08/26/#comment-133</link>
		<author>Everything You Ever Wanted To Know About Productivity : Instigator Blog</author>
		<pubDate>Fri, 11 May 2007 18:39:07 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/08/26/#comment-133</guid>
		<description>[...] What productivity? by Paul Enderson [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What productivity? by Paul Enderson [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the face behind the blog at reflections</title>
		<link>http://paulenderson.com/2007/05/08/26/#comment-106</link>
		<author>the face behind the blog at reflections</author>
		<pubDate>Fri, 11 May 2007 00:40:51 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/08/26/#comment-106</guid>
		<description>[...] [Thanks to Lisa, Tara, David, J David, Charity and Aaron for their comments on my previous post] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [Thanks to Lisa, Tara, David, J David, Charity and Aaron for their comments on my previous post] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Being Productive Online &#124; Design Adaptations</title>
		<link>http://paulenderson.com/2007/05/08/26/#comment-100</link>
		<author>Being Productive Online &#124; Design Adaptations</author>
		<pubDate>Wed, 09 May 2007 16:54:41 +0000</pubDate>
		<guid>http://paulenderson.com/2007/05/08/26/#comment-100</guid>
		<description>[...] meme. This time the topic centers around productivity, with Ben Yoskovitz kicking things off. Since Paul was kind enough to tag me, I thought I&#8217;d put a little different spin on how to increase [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] meme. This time the topic centers around productivity, with Ben Yoskovitz kicking things off. Since Paul was kind enough to tag me, I thought I&#8217;d put a little different spin on how to increase [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
